| General |
|---|
| Device Type | Switch - 16 ports - L3 - managed |
| Enclosure Type | Rack-mountable - 1U |
| Ports | 16 x 40 Gigabit QSFP+ |
| Performance | Switching capacity : 1.28 TbpsForwarding performance : 960 Mpps |
| Capacity | Virtual interfaces (VLANs) : 4096Multiple Spanning Tree Protocol instances : 64Rapid Spanning Tree Protocol instances : 512 |
| MAC Address Table Size | 128K entries |
| Jumbo Frame Support | 9216 |
| Routing Protocol | RIP-2, BGP, EIGRP, IGMPv2, HSRP, VRRP, OSPFv2, PIM-SM, static IP routing, IGMPv3, MSDP, ECMP |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, SSH-2, CLI |
| Encryption Algorithm | AES |
| Authentication Method | RADIUS, TACACS+, MS-CHAP, Secure Shell v.2 (SSH2) |
| Features | ARP support, VLAN support, Syslog support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Quality of Service (QoS), RADIUS support, Jumbo Frames support, Equal-Cost Multipath (ECMP), Unicast Reverse Path Forwarding (URPF), DHCP relay, Link Aggregation Control Protocol (LACP) |
| Expansion / Connectivity |
|---|
| Interfaces | 1 x serial (RS-232) - management2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - management16 x QSFP+1 x USB |
| Power |
|---|
| Power Device | Internal power supply |
| Installed Qty | 2 (installed) / 2 (max) |
| Power Redundancy | Yes |
| Miscellaneous |
|---|
| Compliant Standards | CISPR 22 Class A, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, AS/NZS 60950-1, ICES-003 Class A, FCC CFR47 Part 15, EN300-386, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, GB 4943 |
| Software / System Requirements |
|---|
| Software Included | Cisco NX-OS Layer 3 Base Services, Cisco NX-OS Layer 3 Enterprise Services |
| Dimensions & Weight |
|---|
| Approximate Width | 17.3 in |
| Approximate Depth | 19.9 in |
| Approximate Height | 1.7 in |
| Approximate Weight | 20.5 lbs |
| Environmental Parameters |
|---|
| Min Operating Temperature | 32 |
| Max Operating Temperature | 104 |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Min Storage Temperature | 40 |
| Max Storage Temperature | 158 |
| Humidity Range Storage | 5 - 95% (non-condensing) |